If you want other wine prices, click here →
Skip to content

Dom Perignon vintage chart

Every declared vintage with what it trades for, what merchants are asking, when it drinks and where it is listed. Figures are a dated extract of 2026-09-30, not a live feed, so a number here and a number on the price page cannot disagree.

Every vintage, year by year

VintageRetail askLast tradedDrinkScore
Dom Perignon 2018––2026-204898.0
Dom Perignon 2017£226––96.0
Dom Perignon 2015£232£125, 2026-04, 1 trade2024-205495.3
Dom Perignon 2013£208£117, 2026-07, 1 trade2022-204396.2
Dom Perignon 2012£229£164, 2022-09, 1 trade2021-205297.0
Dom Perignon 2010£234£129, 2026-07, 2 trades2012-203595.1
Dom Perignon 2009–£146, 2026-06, 1 trade2017-204995.2
Dom Perignon 2008£306£158, 2026-06, 1 trade2018-204898.0
Dom Perignon 2006–£153, 2026-01, 1 trade2016-205695.5
Dom Perignon 2005–£103, 2018-08, 1 trade2020-203594.3
Dom Perignon 2004–£183, 2022-09, 1 trade2018-204296.0
Dom Perignon 2003–£172, 2025-08, 1 trade2018-204094.0
Dom Perignon 2002£246£165, 2026-07, 1 trade2012-204296.6
Dom Perignon 2000–£209, 2025-07, 1 trade2008-203494.0
Dom Perignon 1999–£210, 2024-11, 2 trades2007-202494.7
Dom Perignon 1998£335£225, 2025-11, 1 trade2013-204093.4
Dom Perignon 1996£355£311, 2025-07, 1 trade2005-203096.3
Dom Perignon 1995–£298, 2019-07, 1 trade2005-201294.7
Dom Perignon 1993–£257, 2021-08, 1 trade–91.5
Dom Perignon 1992–£137, 2016-03, 1 trade–91.0
Dom Perignon 1990£363£348, 2024-12, 1 trade1997-202496.8
Dom Perignon 1988–£308, 2019-11, 1 trade–93.5
Dom Perignon 1985–£473, 2022-08, 1 trade2024-204096.5
Dom Perignon 1983–£279, 2024-12, 1 trade–95.0
Dom Perignon 1982–£400, 2024-11, 2 trades–95.5
Dom Perignon 1980–£220, 2017-12, 1 trade––
Dom Perignon 1978–––90.0
Dom Perignon 1976–£480, 2024-11, 1 trade2017-202794.0
Dom Perignon 1975––2017-203897.0
Dom Perignon 1973–£404, 2022-07, 1 trade2017-202093.0
Dom Perignon 1971–£437, 2024-08, 1 trade2017-203096.3
Dom Perignon 1970–£298, 2025-04, 1 trade––
Dom Perignon 1969–£482, 2021-11, 1 trade2009-202296.3
Dom Perignon 1966–£398, 2017-07, 1 trade2017-202096.0
Dom Perignon 1964–£690, 2024-10, 1 trade2017-202096.3
Dom Perignon 1962–£397, 2022-05, 1 trade–94.0
Dom Perignon 1961–£483, 2021-04, 1 trade–98.3
Dom Perignon 1959––––
Dom Perignon 1955–£686, 2021-10, 1 trade–95.0
Dom Perignon 1952–––97.0
Dom Perignon 1949–£1,019, 2020-12, 1 trade––
Dom Perignon 1947––––
Dom Perignon 1921––––

GBP per 750ml bottle. Retail ask is the median merchant asking price; “case” marks a year whose only current asks are case prices divided by the pack size. Last traded is the median completed trade in the latest month on record, with the number of trades behind it and the month they were made. Score is out of 100, from the critic scores on record; each critic score, on its own scale, is on the vintage's page.

What has Dom Perignon sold for?

Dom Perignon per 750ml bottle, in GBP. Traded prices come from completed transactions; the retail ask is what merchants are currently listing.

See all 36 vintages

Low £208Median £240High £363Vintages 10Basis including duty and VAT where stated

  1. 19901990: £363
  2. 1996: £355, including duty and VAT where stated
  3. 1998: £335, including duty and VAT where stated
  4. 2002: £246, including duty and VAT where stated
  5. 20082008: £306, including duty and VAT where stated
  6. 2010: £234, including duty and VAT where stated
  7. 2012: £229
  8. 2013: £208, including duty and VAT where stated
  9. 20152015: £232
  10. 2017: £226

When should you drink it?

When each Dom Perignon vintage is ready and how long it holds, from the producer and merchant windows recorded against 26 vintages. The marker is 2026.

See all 26 vintages
  1. 20182026 to 2048
  2. 20152024 to 2054
  3. 20132022 to 2043
  4. 20122021 to 2052
  5. 20102012 to 2035
  6. 20092017 to 2049
  7. 20082018 to 2048
  8. 20062016 to 2056
  9. 20052020 to 2035
  10. 20042018 to 2042
  11. 20032018 to 2040
  12. 20022012 to 2042
  13. 20002008 to 2034
  14. 19992007 to 2024
  15. 19982013 to 2040
  16. 19962005 to 2030
  17. 19952005 to 2012
  18. 19901997 to 2024
  19. 19852024 to 2040
  20. 19762017 to 2027
  21. 19752017 to 2038
  22. 19732017 to 2020
  23. 19712017 to 2030
  24. 19692009 to 2022
  25. 19662017 to 2020
  26. 19642017 to 2020

19972056

Where can you buy it?

79 merchant listings for a single 750ml bottle of Dom Perignon across 22 vintages, with the shop, the market and the date each was last seen. Prices convert to your currency at an approximate rate; hover any figure to see what it was listed at.

Show prices in
See all 22 vintages
VintageMerchantFormatMarketPriceLast seen
2012millesima.pt75cl$304
2017cavissima.com75cl$274
2017fonsvinum.com75cl$365
2015cavissima.com75cl$285
2015fonsvinum.com75cl$324
2015cellar.com75clUSD 260
2013drinkfinder.co.uk75cl$312
2012fonsvinum.com75cl$370
2010twomoreglasses.com75cl$214
2010cellar.com75clUSD 490
2008fonsvinum.com75cl$542
1992cellar.com75clUSD 600
2017mywineconnection.com75clUSD 300
2012millesima.it75cl$285
2012millesima.at75cl$297
2012millesima.es75cl$299
2012selectionsommelier.com75cl$373
2012selectionsommelier.com75cl$404
2008grandwinecellar.com75clUSD 650
2017jubilationintl.com75cl$188

retail ask

What a seller is asking today. Not what anyone has paid.

live bid

A live bid at auction. The floor, not the clearing price.

hammer price

What a lot actually sold for, before buyer’s premium.

invoiced total

The total actually paid, fees included.

index value

A published market index level, not a transactable price.